<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate&#124;Cobb County Homes for Sale&#124;Smyrna Vinings Homes&#124;H2 Realty &#187; Market Updates</title>
	<atom:link href="http://www.h2realty.com/category/real-estate/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2realty.com</link>
	<description>All About Atlanta Homes for Sale</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the $8,000 Home Buyer Tax Credit Be Extended?</title>
		<link>http://www.h2realty.com/8000-home-buyer-tax-credit-extended/</link>
		<comments>http://www.h2realty.com/8000-home-buyer-tax-credit-extended/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:30:16 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[$8000 first time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=907</guid>
		<description><![CDATA[
			
				
			
		
This is a question I&#8217;ve been hearing a lot lately&#8230;&#8221;will the $8,000 home buyer tax credit be extended?&#8221;  Unfortunately, I am no fortune teller, neither is H2 Realty&#8217;s lead Realtor Aaron Hofmann or any other real estate professionals that I know of.  Here is what I&#8217;ve found though in doing some research.
There is no official [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/8000-home-buyer-tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong September Home Sales Expected</title>
		<link>http://www.h2realty.com/strong-september-home-sales-expected/</link>
		<comments>http://www.h2realty.com/strong-september-home-sales-expected/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:57:57 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[$8000 first time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=896</guid>
		<description><![CDATA[
			
				
			
		
With homebuyers rushing to complete their home purchase before the first time home buyer tax credit expires, a report Friday is expected to show strong September sales.
Home resales are expected to show an almost 5 percent increase to a seasonally adjusted annual rate of 5.35 million, up from 5.1 million in August, according to economists [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/strong-september-home-sales-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Firm Predicts New Home Construction to Rebound in 2010</title>
		<link>http://www.h2realty.com/research-firm-predicts-home-construction-rebound-2010/</link>
		<comments>http://www.h2realty.com/research-firm-predicts-home-construction-rebound-2010/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:25:27 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=892</guid>
		<description><![CDATA[
			
				
			
		
Housing market research firm Metrostudy predicts a 37.9 percent decline in 2009 housing starts to a total of 562,000, but a steady increase in starts during 2010.
“Homebuilders are still challenged by economic conditions, and also by the lack of credit from banks, but there are some positive trends,” said Brad Hunter, Metrostudy’s chief economist and [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/research-firm-predicts-home-construction-rebound-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise for 7th Straight Month</title>
		<link>http://www.h2realty.com/pending-home-sales-rise-7th-straight-month/</link>
		<comments>http://www.h2realty.com/pending-home-sales-rise-7th-straight-month/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:53:09 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=879</guid>
		<description><![CDATA[
			
				
			
		
Pending home sales rose rose 6.4 percent from July to August, to the highest level in more than two years, the National Association of Realtors reported.
August marked the seventh straight month of increases in NAR&#8217;s pending home sales index.
There are lots of great deals out there!  Find your dream home now, search Atlanta homes for [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/pending-home-sales-rise-7th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit is Expected to Stay Tight for Another Year</title>
		<link>http://www.h2realty.com/credit-expected-stay-tight-year/</link>
		<comments>http://www.h2realty.com/credit-expected-stay-tight-year/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:14:42 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=867</guid>
		<description><![CDATA[
			
				
			
		
That&#8217;s right&#8230;you read the headline.  If you&#8217;re wanting to purchase a home within the next year you ought to be careful not to let your credit score go bad.
According to senior loan officers at large banks, lending standards will remain tight until the second half of 2010.  The Federal Reserve Board&#8217;s survey revealed that an [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/credit-expected-stay-tight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Home Sales Report</title>
		<link>http://www.h2realty.com/atlanta-home-sales-report/</link>
		<comments>http://www.h2realty.com/atlanta-home-sales-report/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:22:40 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=864</guid>
		<description><![CDATA[
			
				
			
		
The Atlanta Home Sales Report from the Atlanta Journal Constitution lets you search sales and home value information for ZIP codes and counties throughout metro Atlanta. Check out the best and worst performer lists or use the ZIP code / County search to find your area or other areas to compare.
Top 5 ZIPs with the [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/atlanta-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Home Prices on the Rise</title>
		<link>http://www.h2realty.com/quarterly-home-prices-on-the-rise/</link>
		<comments>http://www.h2realty.com/quarterly-home-prices-on-the-rise/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:56:31 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=862</guid>
		<description><![CDATA[
			
				
			
		
The average prices paid for homes purchased in the second quarter of 2009 with mortagages bought by Fannie Mae and Freddie Mac rose 1.7 percent from the first quarter.  This marks the first time in two years that prices rose in all nine regions Freddie Mac monitors.
“The pickup in home prices growth rates is consistent [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/quarterly-home-prices-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Recovering</title>
		<link>http://www.h2realty.com/housing-market-recovering/</link>
		<comments>http://www.h2realty.com/housing-market-recovering/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:14:12 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=856</guid>
		<description><![CDATA[
			
				
			
		
The housing market is a buyer&#8217;s market and they are buying.  Existing home sales jumped to a two year high.
The National Association of Realtors reports sales of existing homes jumped 7.2 percent in July.  This is the biggest monthly increase since the Association began keeping track in 1999.
Sales rose to an annual pace of 5.24 [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/housing-market-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; April</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-april-3/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-april-3/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:14:13 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=826</guid>
		<description><![CDATA[
			
				
			
		

Smyrna Vinings Home Market Update
It&#8217;s time for the latest Smyrna Vinings home market update. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory.
Now that we’re quickly approaching the Summer real estate market in Smyrna Vinings, we [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-april-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update &#8211; April 20, 2009</title>
		<link>http://www.h2realty.com/mortgage-rate-update-april-20-2009/</link>
		<comments>http://www.h2realty.com/mortgage-rate-update-april-20-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:21:53 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=808</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s time for another Atlanta mortgage rate update. If you&#8217;re in the market for a new Atlanta home, then you definitely want to keep an eye on interest rates, what&#8217;s effecting and where they might be headed. While we&#8217;re not seeing a huge movement in rates, we have seen a lot of volatility within each [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/mortgage-rate-update-april-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
