<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate&#124;Cobb County Homes for Sale&#124;Smyrna Vinings Homes&#124;H2 Realty &#187; Uncategorized</title>
	<atom:link href="http://www.h2realty.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2realty.com</link>
	<description>All About Atlanta Homes for Sale</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Smyrna Luxury Short Sale</title>
		<link>http://www.h2realty.com/smyrna-luxury-short-sale/</link>
		<comments>http://www.h2realty.com/smyrna-luxury-short-sale/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:53:06 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=1253</guid>
		<description><![CDATA[Smyrna Vinings Short Sale Don&#8217;t miss out on this  beautiful rustic European luxury short sale, which awaits you in the award-winning neighborhood of Concord Lake Village. This expansive home is appointed with heavy trim work throughout, hardwood floors, coffered ceiling, iron balusters, custom tilework, columns, trey ceilings and much more. Gourmet Kitchen awaits your parties [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-luxury-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; June</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-june/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-june/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:20:28 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=193</guid>
		<description><![CDATA[Smyrna Vinings Home Market Update We&#8217;re back again to update you on the lastes in the Smyrna Vinings home market? In the table below, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Inventories have continued to increase in the [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; May</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:10:10 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=195</guid>
		<description><![CDATA[Ready for the latest market stats, ready for the latest on the Smyrna Vinings home market? In the table below, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. As expected, we saw a slight increase in inventories in the [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; December</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-december-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-december-2/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 03:15:11 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=239</guid>
		<description><![CDATA[What’s new in the Smyrna Vinings home market? In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-december-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; November</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-november-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-november-2/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:44:35 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=237</guid>
		<description><![CDATA[Ready for the latest in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-november-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; October</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-october-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-october-2/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 06:32:55 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=235</guid>
		<description><![CDATA[What’s new in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-october-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; September</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-september-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-september-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 14:29:14 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=233</guid>
		<description><![CDATA[What’s new in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; August</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-august-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-august-2/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 01:38:37 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=231</guid>
		<description><![CDATA[What’s new in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; July</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-july-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-july-2/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:00:08 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=227</guid>
		<description><![CDATA[What’s new in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smyrna Vinings Home Market Update &#8211; June</title>
		<link>http://www.h2realty.com/smyrna-vinings-home-market-update-june-2/</link>
		<comments>http://www.h2realty.com/smyrna-vinings-home-market-update-june-2/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:33:53 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2realty.com/?p=223</guid>
		<description><![CDATA[What&#8217;s new in the Smyrna Vinings home market. In the table above, we have shown by zip code for both single family homes and condos the amount of homes currently active and resulting months of inventory. Months of inventory indicates the number of months it is estimated to take to sell all active homes currently [...]]]></description>
		<wfw:commentRss>http://www.h2realty.com/smyrna-vinings-home-market-update-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

